Pedigree of:CHBARBERI HEDGE G'DAY ANASTASIA Blue and Tan Australian Terrier F COI: 9.2% | CH TWIN OAKS COPPER COIN COI: 0.0% | CH MAIALA LUKE'S KALAB COI: 9.7% | CH TARALEE FAKIR ROM | CH TARALEE LARCH |
CH TARALEE RADAR | ||||
THORNOAKS CHANDI'S TUMBLEWEED | CH THORNOAKS BRISBANE BECKET | |||
CH MAIALA KARA | ||||
CH MARGONETTE TWIN OAKS MAIALA COI: 35.4% | CH TARALEE FAKIR ROM | CH TARALEE LARCH | ||
CH TARALEE RADAR | ||||
CH CRESTWOODS KATIE | CH TARALEE FAKIR ROM | |||
CH TINEETOWN TEAZLE | ||||
CH MAIALA LINDY'S LIVELY LADY Blue and Tan Australian Terrier COI: 14.7% | CH MAIALA BRANDYWINE'S KINGPIN Blue and Tan Australian Terrier COI: 6.6% | CH TARALEE FAKIR ROM | CH TARALEE LARCH | |
CH TARALEE RADAR | ||||
CH MARCWIND FOLLYWAYS O'JALWOOD | CH SPRITE LEA CHARLES | |||
CH MAIALA SHANA OF QUINDER | ||||
CH JINDABYNE'S BELINDA OF MAIALA Blue and Tan Australian Terrier COI: 4.3% | CH CRESTWOODS TRISTAN | CH TARALEE FAKIR ROM | ||
CH CRESTWOODS CHARISMA | ||||
CH SPRITE LEA VAMP CD | CH TARALEE SEKELUTU | |||
CH SPRITE LEA FREDERICKA | ||||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database aussiepedigrees.dbw on Fri 01 Nov 00:07:27 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Australian Terrier Pedigrees on the Internet at http://www.australianterrierpedigrees.com/. |