Pedigree of:CHCTIMENE NOEL F COI: 0.1% | CH D'AOSTA CTIMENE SCOTCH COI: 0.0% | CH FARGOS DOWN UNDER EXPLORER COI: 0.0% | CH KOALA COBALT | CH THORNOAKS JUMBUCK |
CH MAWARRA MEGS | ||||
EMBAR'S DELIGHT | ||||
D'AOSTA LADY FAIRCHILD COI: 0.0% | ||||
CH TAMMIKIN'S DODI OF BI MI DOR KA COI: 0.6% | CH TINEETOWN TRAVEL KING Blue and Tan Australian Terrier COI: 12.5% | SEVENOAKS WOODPECKER | CH SEVENOAKS BLUE SPRIGEN | |
CH JANEPH JILL | ||||
WONGA RHON BLUE SELF | SEVENOAKS SKYWRITER | |||
GREYFRIARS ALTHEA | ||||
CH TAMMIKIN'S PHOEBE Red Australian Terrier COI: 0.0% | CH TAGGALONG PLEASANT TALK | TAGGALONG TOWN TALK | ||
TAGGALONG TRUDY | ||||
CH MYLAMA KOALA | ||||
Pedigree generated by WebGeneal 4.7.0 (2004.05.01) using database aussiepedigrees.dbw on Fri 01 Nov 00:33:34 2024 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Australian Terrier Pedigrees on the Internet at http://www.australianterrierpedigrees.com/. |